Southeastern Grocers
Bottled Water
Each water bottle has a plant code printed on it. To determine which plant your bottle of water was produced, please see visual reference below:

Our bottle water is sourced from the following locations:
| Bottling Plant City, State: | Plant Code: | Water Type: | Water Source: |
| Middleburg, FL | JAX | Spring | Protected Springs in Montverde, FL, Gulf Hammock, FL; and/or Town of Lake Placid, FL |
| Groveland, FL | GRV | Spring | Protected Springs in Montverde, FL, Gulf Hammock, FL; and/or Town of Lake Placid, FL |
| Jupiter, FL | MIA | Spring | Protected Springs in Montverde, FL, Gulf Hammock, FL; and/or Town of Lake Placid, FL |
| Middleburg, FL | JAX | Distilled | Clay County Utility Authority, FL |
| Groveland, FL | GRV | Distilled | Deep Protected Well in Lake County, FL |
| Jupiter, FL | MIA | Distilled | Seacoast Utility Authority, FL |
| Ponchatoula, LA | NOR | Distilled | LADNR Well owned by Niagara, Ponchatoula, LA (Municipal Source) |
| Plainfield, IN | PLA | Distilled | Plainfield Department of Public Works, IN |
| Middleburg, FL | JAX | Purified | Clay County Utility Authority, FL |
| Groveland, FL | GRV | Purified | Deep Protected Well in Lake County, FL |
| Jupiter, FL | MIA | Purified | Seacoast Utility Authority, FL |
| Ponchatoula, LA | NOR | Purified | LADNR Well owned by Niagara, Ponchatoula, LA (Municipal Source) |
| Plainfield, IN | PLA | Purified | Plainfield Department of Public Works, IN |
| Middleburg, FL | JAX | Alkaline | Clay County Utility Authority, FL |
| Groveland, FL | GRV | Alkaline | Deep Protected Well in Lake County, FL |
| Jupiter, FL | MIA | Alkaline | Seacoast Utility Authority, FL |
| Ponchatoula, LA | NOR | Alkaline | LADNR Well owned by Niagara, Ponchatoula, LA (Municipal Source) |
| Plainfield, IN | PLA | Alkaline | Plainfield Department of Public Works, IN |
For a report on water quality and information, contact us at: (877)ITS-PURE or WWW.NIAGARAWATER.COM